Skill profile
Which skills do employers ask of a Data Engineer?
In 48 jobs for Data Engineer from 6 October to 17 November 2026, employers most often ask for SQL (67%), Python (63%) and Azure (54%).
- Jobs
- 486 October to 17 November 2026
- Employers
- 29
- In English
- 31%
- Hybrid or remote
- 73%
The skills of a Data Engineer
Share of the 48 jobs for Data Engineer that ask for the skill.
| # | Skill | Share | Jobs |
|---|---|---|---|
| 1 | SQL | 32 | |
| 2 | Python | 30 | |
| 3 | Azure | 26 | |
| 4 | Databricks | 24 | |
| 5 | Data Engineering | 23 | |
| 6 | Apache Spark | 22 | |
| 7 | Data Modelling | 19 | |
| 8 | Data Quality | 18 | |
| 9 | ETL | 15 | |
| 10 | Data Warehousing | 13 | |
| 11 | DevOps | 12 | |
| 12 | Azure Data Factory | 11 | |
| 13 | Data Governance | 11 | |
| 14 | Azure Synapse | 10 | |
| 15 | Git | 10 | |
| 16 | Agile | 10 | |
| 17 | Snowflake | 9 | |
| 18 | dbt | 9 | |
| 19 | Data Integration | 9 | |
| 20 | Microsoft Fabric | 9 | |
| 21 | Scrum | 8 | |
| 22 | Delta Lake | 7 | |
| 23 | ELT | 7 | |
| 24 | Data Lakehouse | 7 | |
| 25 | Business Intelligence | 7 |
What a skill pays
Median stated monthly salary in jobs for Data Engineer with and without the skill, weighted per employer. Only where both groups have at least 8 jobs from 3 employers.
| Skill | With | Without | Difference |
|---|---|---|---|
| Agile | € 5,550 n=9 | € 5,280 n=18 | +€ 260 |
| Data Quality | € 5,470 n=12 | € 5,280 n=15 | +€ 190 |
| Python | € 5,500 n=19 | € 5,400 n=8 | +€ 100 |
| Azure | € 5,500 n=14 | € 5,400 n=13 | +€ 100 |
| Apache Spark | € 5,500 n=10 | € 5,400 n=17 | +€ 100 |
| Data Modelling | € 5,450 n=14 | € 5,470 n=13 | −€ 20 |
| ETL | € 5,470 n=11 | € 5,500 n=16 | −€ 30 |
| Data Warehousing | € 5,470 n=9 | € 5,500 n=18 | −€ 30 |
| Data Engineering | € 5,390 n=9 | € 5,440 n=18 | −€ 50 |
| Databricks | € 5,280 n=10 | € 5,470 n=17 | −€ 190 |
| Git | € 5,280 n=8 | € 5,500 n=19 | −€ 220 |
Skillcheck for Data Engineer
Tick what you can do. See how many jobs fit, who is looking for you and which skill adds the most jobs.
Frequently asked questions
Which skills does a Data Engineer need?
Employers most often ask for SQL (67%), Python (63%), Azure (54%), Databricks (50%), Data Engineering (48%) and Apache Spark (46%). Measured in 48 jobs from 29 employers, 6 October to 17 November 2026.
Which skill pays more for a Data Engineer?
Where employers state a salary, the median with Agile is € 5,550 and without € 5,280 per month (n = 9 and 18). That shows what employers offer, not what you will earn.
Do you need English as a Data Engineer?
31% of the jobs for Data Engineer are written in English, 6 October to 17 November 2026.