Skill profile
Which skills do employers ask of a AI Engineer?
In 45 jobs for AI Engineer from 6 October to 17 November 2026, employers most often ask for Python (69%), Machine Learning (69%) and Generative AI (67%).
- Jobs
- 456 October to 17 November 2026
- Employers
- 25
- In English
- 44%
- Hybrid or remote
- 47%
The skills of a AI Engineer
Share of the 45 jobs for AI Engineer that ask for the skill.
| # | Skill | Share | Jobs |
|---|---|---|---|
| 1 | Python | 31 | |
| 2 | Machine Learning | 31 | |
| 3 | Generative AI | 30 | |
| 4 | Azure | 19 | |
| 5 | SQL | 15 | |
| 6 | AWS | 13 | |
| 7 | Retrieval Augmented Generation | 13 | |
| 8 | Google Cloud Platform | 12 | |
| 9 | MLOps | 11 | |
| 10 | DevOps | 10 | |
| 11 | Git | 10 | |
| 12 | Databricks | 9 | |
| 13 | Prompt Engineering | 9 | |
| 14 | Docker | 8 | |
| 15 | LangChain | 7 | |
| 16 | PyTorch | 7 | |
| 17 | TensorFlow | 7 | |
| 18 | Snowflake | 6 | |
| 19 | Data Engineering | 6 | |
| 20 | Kubernetes | 6 | |
| 21 | Linux | 5 | |
| 22 | Microsoft Fabric | 5 | |
| 23 | FastAPI | 4 | |
| 24 | Terraform | 4 | |
| 25 | Agile | 4 |
What a skill pays
Median stated monthly salary in jobs for AI Engineer with and without the skill, weighted per employer. Only where both groups have at least 8 jobs from 3 employers.
| Skill | With | Without | Difference |
|---|---|---|---|
| SQL | € 5,350 n=11 | € 5,270 n=14 | +€ 80 |
| AWS | € 5,230 n=9 | € 5,280 n=16 | −€ 60 |
| Google Cloud Platform | € 5,230 n=10 | € 5,280 n=15 | −€ 60 |
| Azure | € 5,280 n=15 | € 5,420 n=10 | −€ 130 |
| Retrieval Augmented Generation | € 5,250 n=8 | € 5,960 n=17 | −€ 710 |
| Generative AI | € 5,280 n=17 | € 6,090 n=8 | −€ 810 |
Skillcheck for AI Engineer
Tick what you can do. See how many jobs fit, who is looking for you and which skill adds the most jobs.
Frequently asked questions
Which skills does a AI Engineer need?
Employers most often ask for Python (69%), Machine Learning (69%), Generative AI (67%), Azure (42%), SQL (33%) and AWS (29%). Measured in 45 jobs from 25 employers, 6 October to 17 November 2026.
Which skill pays more for a AI Engineer?
Where employers state a salary, the median with SQL is € 5,350 and without € 5,270 per month (n = 11 and 14). That shows what employers offer, not what you will earn.
Do you need English as a AI Engineer?
44% of the jobs for AI Engineer are written in English, 6 October to 17 November 2026.